Unconventional Operational Training centre & Special Action Group (Alpha Hawks) for SRPF XIII Nagpur | |
| Status | completed |
| District Name | Nagpur |
| Location | Surabardi, Nagpur |
| Postal Address | Principal UOTC, Nagpur |
| Government Administrative Approval Number/Date | / |
| Administrative Approval Amount | Rs 1,524.09 Lakhs |
| BoD Meeting / Item Note Number / Resolution No/Date | 139th BOD/ 15.09.2003 |
| Revised Administrative Approval Amount | Rs 4,044.00 Lakhs |
| Revised Board Resolution Number/Reference for Revision/Date | 180th BOD/ 24.03.2009 |
| Architect | Associated Architect |
| Project Management Consultant | Associated Architect |
| Contractor | Eagle Construction, Ulhasnagar |
| Scope of Work | 1) Administrative Bldg. – 1 No. |
| Built up Area | 19,311.46 sq mts |
| Project Cost | Rs 3,866.77 Lakhs |
| Estimated Cost | Rs 3,302.01 Lakhs |
| Tendered Cost | Rs 3,222.31 Lakhs |
| Work Order Date | 21/05/2009 |
| Time Limit for Completion | 20 months |
| Stipulated Date for Completion of Project | 20/01/2011 |
| Extended Date for Completion of Project | 20/06/2011 |
| First Extended Date for Completion of Project | 20/06/2011 |
| Liquidated Damages/Penalty | Rs. 1000/- per day from 14.12.10 Rs.5000 per day from 21.6.11 |
| Likely Date of Completion of Project | 25/09/2011 |
| Total Expenditure | Rs 3,901.58 Lakhs |
| Expiry date of defect liability period | 12 months/ |
| Status Remarks | |
| Funds Details | Click here for more |
Note: Public has been advised that this web site is a work in progress, and will have information that is incomplete or wrong. Please read the Disclaimer If you wish to provide feedback on this page or any information on this site. Please do so by clicking here