Projects that are completed |
| Serial No | Project Name | District Name | Project Cost |
| 1 ) | 101 police qtrs at Sangamner of Superintendent of Police Ahmednagar Sangamner for Superintendent of Police, Ahmednagar | Ahmednagar | Rs 872.00 Lakhs |
| 2 ) | Hostel Building for 210 Trainess, 6 class rooms, Mess Hall for 300 Trainees at PTS Akola | Akola | Rs 585.15 Lakhs |
| 3 ) | 651 qtrs for Policemen of SRPF Gr.IX at Amravati | Amravati | Rs 2,580.42 Lakhs |
| 4 ) | Administrative Building for S.R.P.F. Gr. IX Amravati | Amravati | Rs 2,121.34 Lakhs |
| 5 ) | 82 Quarters at Amravati for S.P. Amravati (Rural) | Amravati | Rs 1,016.51 Lakhs |
| 6 ) | Head Quarters (Admn. Bldg.) for India Reserve Battalion Aurangabad | Aurangabad | Rs 2,323.94 Lakhs |
| 7 ) | 309 quarters of Reserve Battalian (IRB) at Mouje Satara, Dist. Aurangabad, Aurangabad. | Aurangabad | Rs 3,402.22 Lakhs |
| 8 ) | Administrative Building for Additional S.P. Ambajogai | Beed | Rs 484.00 Lakhs |
| 9 ) | 63 Police Quarters at Shegaon for S.P. Buldhana | Buldhana | Rs 762.00 Lakhs |
| 10 ) | 101 Police Quraters at Buldhana & 50 Qtrs. at Nandura for S.P. Buldhana. | Buldhana | Rs 1,374.00 Lakhs |
| 11 ) | 150 Qtrs. at Chandrapur & 70 Police Qtrs. at Ballarashah | Chandrapur | Rs 2,101.52 Lakhs |
| 12 ) | 432 quarters at Dhule for S.P. Dhule | Dhule | Rs None Lakhs |
| 13 ) | 100 Quarters at Dhule for S.R.P.F Gr.VI | Dhule | Rs None Lakhs |
| 14 ) | 437 Police quarters at Dhule for S.R.P. F. Gr. VI | Dhule | Rs 1,322.70 Lakhs |
| 15 ) | Administrative Buildings including all infrastructural amenities for S.R.P.F. Gr. VI at Dhule. | Dhule | Rs 1,333.44 Lakhs |
| 16 ) | 6 Class rooms, Mess and 25 toilets, for PTS Dhule. | Dhule | Rs 204.24 Lakhs |
| 17 ) | 120 Police Quarters at Aheri for S.P. Gadchiroli | Gadchiroli | Rs 743.00 Lakhs |
| 18 ) | 4 Barracks for 192 Policemen at Gadchiroli | Gadchiroli | Rs 364.80 Lakhs |
| 19 ) | 168 +76 Qtrs. at Gadchiroli for S.P. Gadchirli | Gadchiroli | Rs 1,597.00 Lakhs |
| 20 ) | 235 Qtrs. for S.P. Gondia at Gondia | Gondia | Rs 889.00 Lakhs |
Note: Public has been advised that this web site is a work in progress, and will have information that is incomplete or wrong. Please read the
Disclaimer
If you wish to provide feedback on this page or any information on this site.
Please do so by clicking here