Projects that are ongoing |
| Serial No | Project Name | District Name | Project Cost |
| 1 ) | Administratie Building for C.P. Amravati at Amravati | Amravati | Rs 710.24 Lakhs |
| 2 ) | 56 quarters for C. P. Aurangabad. | Aurangabad | Rs 968.36 Lakhs |
| 3 ) | 30 quarters at Malabar Hill, Mumbai | Mumbai | Rs 1,963.95 Lakhs |
| 4 ) | Construction of Compound wall & Bearing S.No.14 b, 14c,CTS No.258a, Goregaon (East), Mumbai. | Mumbai | Rs 80.66 Lakhs |
| 5 ) | Head Quarter and Training Centre for “Force One” at Goregaon (E), Mumbai – Phase I. | Mumbai | Rs 5,375.00 Lakhs |
| 6 ) | Administrative building at Crowford Market, Mumbai including all infrastructural amenties Total BU.A.-9668.15 sq. mtr. | Mumbai | Rs 3,840.00 Lakhs |
| 7 ) | 64 Residential quarters (Phase II) for policemen for C.P. Mumbai at Gulistan Compound, Ghatkopar, Mumbai. | Mumbai | Rs 858.75 Lakhs |
| 8 ) | Construction of Obstacle Course around land Bearing S.No.14b,14c,CTS No.288a, Goregaon (East) Mumbai. | Mumbai | Rs 31.62 Lakhs |
| 9 ) | Barracks for 400 Policeman at Tuljapur. | Osmanabad | Rs 621.00 Lakhs |
| 10 ) | 36 (416) Police Quarters at Alibaug, Dist. Raigad for S.P. Raigad. | Raigad | Rs 731.00 Lakhs |
| 11 ) | 51 residential quarters for S.P. Sangli at Vita Dist. Sangli. | Sangli | Rs 764.40 Lakhs |
| 12 ) | 40 Staff Quarters, Mess Building, Recruit School, including all infrastructural amenities at Oros,Dist – Sindhudurg for S. P. Sindhudurg. | Sindhudurg | Rs 623.00 Lakhs |
| 13 ) | 197 residential quarter for SRPF Gr. X, Solapur. | Solapur | Rs 2,486.00 Lakhs |
| 14 ) | 171 Residential Quarters, Bachelor’s Barracks, Canteen Building, Toilet Block for S.R.P.F. Gr-XI at Balegaon, Dist. Thane. (Phase – II) | Thane | Rs 3,630.00 Lakhs |
| 15 ) | 260 (513) Police quarters for Commissioner of Police, Thane at Thane. | Thane | Rs 4,289.00 Lakhs |
| 16 ) | Administrative Building for SP Thane | Thane | Rs 1,075.75 Lakhs |
Note: Public has been advised that this web site is a work in progress, and will have information that is incomplete or wrong. Please read the
Disclaimer
If you wish to provide feedback on this page or any information on this site.
Please do so by clicking here